Consumer demand will drive burgeoning retail clinic industry
NEW YORK —Since emerging on the scene in 2000, in-store health clinics have strived to fill a void in today’s health care system—which, on more than one occasion, has been classified as broken by industry observers—by treating common ailments and vaccinations in a convenient, affordable setting, but will that remain the case going forward? Some industry observers believe that it is the consumer who will dictate the future of the convenient care industry.
There is no doubt that today’s health care system is in need of an overhaul as patients battle rising health care costs (which are expected to be $1 for every $5 spent in this country by 2015, according to the Convenient Care Association), long waits to see their primary care provider and an overflowing emergency room where people often wait hours to receive care. Then there are the 47 million patients who are uninsured and another possible 30 million who are underinsured.
Looking to provide patients with convenient, quality and affordable health care, food, drug and mass merchants are increasingly working with clinic operators to implement retail-based clinics. By the end of July 2007, the number of facilities had grown to more than 500. CCA expects that 700 clinics will be in operation by year-end 2007.
Not only are retailers working in partnership with clinic operators, but CVS and Walgreens went as far as to acquire MinuteClinic and Take Care Health Systems, respectively. Obviously, that is a strong testament to the value retailers see in such clinics.
The concept, while still in flux as retailers figure out how best to generate profitable revenues, is attractive to patients as the clinics are open extended hours and weekends, with most visits taking about 15 minutes and requiring no appointment.
They are typically staffed with certified nurse practitioners who provide diagnosis and treatment of common family illnesses, administer vaccinations, perform diagnostic screenings and conduct physical exams. The menu of services generally ranges in price from about $30 to $100, and many major health plans cover the services.
Growth focuses on coastsState | No. of clinics | Operator |
Washington | 6 | MinuteClinic |
Oregon | 0 | NA |
California | 15 | QuickHealth, Sutter Express Care, Lindora Health Clinic |
Nevada | 4 | MinuteClinic |
Idaho | 0 | NA |
Montana | 0 | NA |
Wyoming | 0 | NA |
Utah | 7 | Medical Marts |
Arizona | 11 | MediMin, MinuteClinic |
New Mexico | 0 | NA |
Colorado | 15 | SmartCare |
North Dakota | 0 | NA |
South Dakota | 0 | NA |
Nebraska | 5 | Alegent Quick Care |
Kansas | 7 | Minute Clinic, TakeCare |
Oklahoma | 2 | RediClinic |
Texas | 31 | MedBasics, MinuteClinic, RediClinic, My Healthy Access |
Minnesota | 48 | HealthPartners, MinuteClinic, NOW Express Care, Target Clinic, Mayo Albert Lea Medical Center |
Iowa | 5 | Mercy QuickCare, Trinity Medxpress |
Missouri | 24 | InstaClinics, MinuteClinic, TakeCare, NOW Express Care |
Arkansas | 2 | RediClinic |
Louisiana | 5 | Checkups USA |
Wisconsin | 28 | Aurora Quick Care, Take Care, Gunderson Lutheran Express Care |
Michigan | 26 | Affordable Basic Care, MinuteClinic, Early Solutions Clinic |
Illinois | 29 | InstaClinics, MinuteClinic, TakeCare, Corner Care Clinic |
Indiana | 30 | Affordable Basic Care, MinuteClinic, MedPoint Express, The Little Clinic, Corner Care Clinic |
Kentucky | 5 | The Little Clinic |
Tennessee | 18 | MinuteClinic, Wellspot |
Mississippi | 6 | Checkups USA |
Alabama | 11 | Checkups USA, Wellspot |
Florida | 44 | Checkups USA, MinuteClinic, Solantic, The Little Clinic |
Georgia | 50 | MinuteClinic, RediClinic, The Little Clinic |
South Carolina | 6 | Wellspot, Corner Care |
North Carolina | 18 | MinuteClinic, Corner Care Clinic |
Virginia | 9 | RediClinic |
West Virginia | 0 | NA |
Ohio | 20 | MinuteClinic, The Little Clinic, Premier HealthNet Express Care, Corner Care Clinic |
Maryland | 13 | MinuteClinic, My Health Access |
Pennsylvania | 15 | Geisinger CareWorks, Take Care, Corner Care Clinic |
New Jersey | 15 | Atlanticare Healthrite, ExpressCare, MinuteClinic, Corner Care Clinic |
New York | 13 | DR Walk-In Medical Clinics, MinuteClinic, Corner Care Clinic |
Connecticut | 10 | MinuteClinic, Corner Care Clinic |
Rhode Island | 0 | NA |
Massachusetts | 0 | NA |
New Hampshire | 0 | NA |
Maine | 0 | NA |
Vermont | 0 | NA |
Hawaii | 0 | NA |
Alaska | 0 | NA |
Delaware | 0 | NA |
But will the future of health care demand more?
“This is being driven by the consumers,” said Tine Hansen-Turton, executive director of the CCA, which was founded in October 2006 to support the exploding industry.
Judging by some recent research, consumers not only welcome the convenient care that such clinics provide, but also believe that they should provide a broader array of services.
“I think consumers are savvy in what [the clinics] are or not or wha